Net Asset Value & Market Price (per unit)

Net Asset Value & Market Price (per unit)

Posted every Monday, based on the previous Friday's close, and on the last business day of each month.
 

Date                   NAV  Market Price
05-MAR-10 $ 4.9290 $ 4.57
26-FEB-10 $ 4.8769 $ 4.56
19-FEB-10 $ 4.8611 $ 4.73
12-FEB-10 $ 4.8078 $ 4.45
04-FEB-10 $ 4.7443 $ 4.46
29-JAN-10 $ 4.7230 $ 4.45
22-JAN-10 $ 4.7860 $ 4.53
15-JAN-10 $ 4.8268 $ 4.50
08-JAN-10 $ 4.7962 $ 4.35

 

© 2010 Brookfield Soundvest Capital Management Ltd.