Tax Information

Tax Information

The Funds are pleased to provide the following information to assist our unitholders in the preparation of their Income Tax Returns. A Unitholder will generally be required to include in computing income for a taxation year the amount of the Fund's net income, including net realized table capital gains and dividends. Dividend income is subject to the standard gross up and federal dividend tax credit rules. The non-taxable portion of the Fund's net realized capital gains and any other amount in excess of the Fund's net income will generally not be included in the Unitholder's income. Such amount may reduce the adjusted cost base of the Unitholder's Units.

This information is applicable to holders who, for the purposes of the Income Tax Act (Canada), are resident in Canada and hold trust units as capital property. Unitholders of trust units outside of a registered retirement savings plan, registered retirement income fund or deferred profit sharing plans should receive a T3 slip from their investment dealer. If this is not the case, a tax advisor should be consulted.

Tax information on distributions is provided in March of each year, or as soon as possible following receipt of the information from the Funds' individual holdings.
 

2010 Tax Information

Record Date

Payment
Date

Capital
Gain

Dividend
Income

Other
Taxable
Income

Return of
Capital

Total
Distribution
($) Per Unit

01-29-10  02-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
02-26-10  03-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
03-31-10  04-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
04-30-10  05-14-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
05-31-10  06-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
06-30-10  07-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
07-30-10  08-13-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
08-31-10  09-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
09-30-10  10-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
10-29-10  11-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
11-30-10  12-15-10  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  
12-31-10  01-14-11  - %   20.38230 %   41.97509 %  37.64261 %  $  0.0250  

 

© 2012 Brookfield Soundvest Capital Management Ltd.